This series mixer is widely applied for the materials of powder and pasty in pharmaceutical, chemical, foodstuff industries, it could mix the main materials and accessories with different proportions evenly.
It also have the features of simple construction, easy to operation and cleaning, good sealing property, low energy consumption. The frame of the machine and the parts which contact the material are both made of high quality stainless steel.
Technical Parameters







It also have the features of simple construction, easy to operation and cleaning, good sealing property, low energy consumption. The frame of the machine and the parts which contact the material are both made of high quality stainless steel.
Technical Parameters
Model | CH-50 | CH-100 | CH-150 | CH-200 | CH-300 | CH-400 | CH-500 | CH-600 |
Type of paddle | S Type Single Paddle | |||||||
Barrel Volume | 50L | 100L | 150L | 200L | 300L | 400L | 500L | 600L |
Max Loading Volume | 35L | 70L | 110L | 150L | 210L | 300L | 400L | 550L |
Max Loading Weight | 30kg | 60kg | 90kg | 140kg | 180kg | 250kg | 300kg | 380kg |
Agitating Paddle Speed | 24r/min | |||||||
Turning Angle | <105° | |||||||
Stirring Motor Power | 1.5kw | 2.2kw | 3.0kw | 4.0kw | 5.5kw | 5.5kw | 7.5kw | 7.5kw |
Discharging Motor Power | 0.18kw | 0.55kw | 0.75kw | 0.75kw | 1.1kw | 1.5kw | 1.5kw | 2.2kw |
Machine Weight | 200kg | 500kg | 650kg | 720kg | 750kg | 780kg | 820kg | 850kg |
Overall Dimension(mm) | 1350*420*750 | 1500*500*900 | 1700*600*1000 | 1850*600*1000 | 2150*700*1250 | 2280*700 *1250 | 2400*900*1350 | 2500*900*1350 |







