CLW 10000Liter LPG storage tank Tank 10cbm 5Ton Carbon Steel Cooking Gas Gas Storage
Product Description
1. LPG Tank Storage Content: LPG Gas, Propane, Butane, Liquid Ammonia, etc.
2. Tank Design Standard: GB150-2013, ASME Standard with U STAMP.
3. Test: 100% Radiaographic Test, Magnetic Power Test, Water Pressure.
Product Specification
Reference Photos
Certificates
Our Overseas Exhibition
Contact Person
Product Description
1. LPG Tank Storage Content: LPG Gas, Propane, Butane, Liquid Ammonia, etc.
2. Tank Design Standard: GB150-2013, ASME Standard with U STAMP.
3. Test: 100% Radiaographic Test, Magnetic Power Test, Water Pressure.
Product Specification
Specification of 10CBM LPG Tank | ||||
Volume of Tank | 10CBM/5,000Liters | |||
Filling Weight | 3990 kg | |||
Tank Weight | 2950 kg | |||
Thickness of Shell (mm) | 10 mm | |||
Thickness ofHead (mm) | 10 mm | |||
Tank Diameter (mm) | 1600 mm | |||
External Dimensions (mm) (length x width x height) | 5260 x1620 x 2210 mm | |||
Material of Tank and Main Pressure Parts | Carbon Steel Q345R | |||
Filling Medium | Liquefied Petroleum Gas ( Propane) | |||
Design Pressure | 17.7Bar | |||
Corrosion Allowance | 1 mm | |||
Medium Density | 420~590 kg/ cbm | |||
Color & Logo | Customised for you requests | |||
Main accessories:Cut-off Valve, Needle Valve, Safety Valve, Liquid level meter, Pressure gauge, Temperature Gauge. | ||||
List Of Safety Accessories | ||||
Model | Item | Qty | Junction surface | |
J41N-2.5-50 | Stop Valve DN50 | 6 | RF | |
J41N-2.5-25 | Stop Valve DN25 | 2 | RF | |
J41N-2.5-80 | Stop Valve DN80 | 1 | RF | |
J24W-320-DN6 | J24W Needle Valve M20*1.5 | 1 | ||
HG21584-95 | Magnetic plate level Gauge UZFAL-2.5RF-3040-0.5 | 1 | RF | |
A42F-25-100 | Safety Valve DN80 | 1 | RF | |
Y-100T | Pressure Gauge M20*1.5 1.5degree 0~4Mpa | 1 | ||
WTQ-280 | Thermometer M33*2 2.5 degree | 1 | 40ºC~60ºC |
Reference Photos
We supply customized drawing for every storage tank
Nozzle data | |||||
Characters | Size | Pressure(MPa) | Connect | Junction surface | Purpose |
a | DN50 | 25 | HG20592-WN | RF | Drain outlet |
b | DN50 | 25 | HG20592-WN | RF | Liquid phase outlet |
c1-2 | DN50 | 25 | HG20592-WN | RF | Gaseous phase balanced outlet |
d | DN50 | 25 | HG20592-WN | RF | Liquid inlet |
e | M33*2 | Screw-thread | Thermometer connection | ||
f1-2 | DN25 | 25 | HG20592-WN | RF | Lever gauge connection |
g | M20*1.5 | Screw-thread | Pressure Gage | ||
h | DN100 | 25 | HG20592-WN | RF | Safety valve connection |
i | DN50 | 25 | HG20592-WN | RF | Emptying mouth |
j | DN450 | 25 | HG20592-WN | FM | Manhole |
Main Structure Diagram
We supply package solution for lpg station building as follows
Certificates
Our Overseas Exhibition
Contact Person