MACHS Fiberglass Grating provides the following advantages:
Safety fiberglass grating is recommended when corrosion protection and safety are your goal.Stability Expansion and contraction is 24% and 50% less than aluminum and steel, providing greater dimensional stability. Durability Superior durability to Stainless Steel, Aluminum, and Galvanized Gratings, especially in highly corrosive environments.Strength 50% higher tensile strength than hot rolled steel and better impact resistance.

Countless Applications Our FRP grating products are ideal for applications such as catwalks, flooring, platforms, and shelves. FRP grating is non-conductive and non- magnetic, easy to install and offers optimal performance for over 15 years without maintenance.

Adaptability Structural shapes can be designed to suit from molded grating. Molded grating is in demand for its light weight, great strength, electric insulation qualities, and corrosion resistance.
Surface Treatment:
Surface can be flat,gritted,solid/covered or concave.


Choice of Raw Materials:
Qualified raw materials ensure the excellent quality of MACHS FRP grating. All of the raw materials are from carefully selected advanced suppliers.



Resin System:
Report List:
ABS,SGS,ISO certs are available.


 
                            
                    Safety fiberglass grating is recommended when corrosion protection and safety are your goal.Stability Expansion and contraction is 24% and 50% less than aluminum and steel, providing greater dimensional stability. Durability Superior durability to Stainless Steel, Aluminum, and Galvanized Gratings, especially in highly corrosive environments.Strength 50% higher tensile strength than hot rolled steel and better impact resistance.

Countless Applications Our FRP grating products are ideal for applications such as catwalks, flooring, platforms, and shelves. FRP grating is non-conductive and non- magnetic, easy to install and offers optimal performance for over 15 years without maintenance.

| Specs for FRP Grating | ||||
| Item No | Max Panel Size(mm) | Mesh(mm) | Thickness(mm) | Weight(kg/M2) | 
| 1 | 1220x3660 | 38x38 | 15 | 7.5 | 
| 2 | 1220x3660 | 38x38 | 20 | 9.8 | 
| 3 | 1220x3660 | 38x38 | 25 | 12.3 | 
| 4 | 1220x3660 | 38x38 | 30 | 14.6 | 
| 5 | 1220x3660 | 38x38 | 38 | 19.5 | 
| 6 | 1220x3660 | 38x38 | 50 | 42 | 
| 7 | 1220x3660 | 38x38 | 60 | 50.4 | 
| 8 | 1007x4007 | 40x40 | 25 | 12 | 
| 9 | 1007x4007 | 40x40 | 30 | 14.5 | 
| 10 | 1007x4007 | 40x40 | 38 | 19.2 | 
| 11 | 1220X3660 | 50x50 | 50 | 23.7 | 
| 12 | 1007x4007 | 20x20/40x40 | 25 | 16.5 | 
| 13 | 1007x4007 | 20x20/40x40 | 30 | 18 | 
| 14 | 1007x4007 | 20x20/40x40 | 38 | 23.5 | 
| 15 | 1220x3660 | 19x19/38x38 | 25 | 16.8 | 
| 16 | 1220X3660 | 19x19/38x38 | 38 | 23.5 | 
| 17 | 1000x4000 | 25X100 | 25 | 13 | 
| 18 | 1000x4000 | 25X100 | 30 | 15.6 | 
| 19 | 1220X3660 | 25X100 | 25 | 13.8 | 
| 20 | 1220X3660 | 25X100 | 38 | 22.5 | 
Adaptability Structural shapes can be designed to suit from molded grating. Molded grating is in demand for its light weight, great strength, electric insulation qualities, and corrosion resistance.
Surface Treatment:
Surface can be flat,gritted,solid/covered or concave.


Choice of Raw Materials:
Qualified raw materials ensure the excellent quality of MACHS FRP grating. All of the raw materials are from carefully selected advanced suppliers.



Resin System:
| Resin system | Description | Application | 
| Vinyl ester | Superior corrosion   resistance and fire retardant flame spread rating ASTM E84 Class 1,25 or less   operation temperature-50°C~110°C. | Such gratings can be used in the environments with serious corrosion | 
| High flame resistant   vinyl ester | Superior corrosion   resistance and enhanced fore retardant flame spread rating ASTM E84 Class   1,10 or less operation temperature-50°C~110°C.Such grating has passed assessment from ABS(American   Bureau of Shipping). | Such gratings can be   used in the environments with serious corrosion requiring better flame   resistance. | 
| Iso-phthalic Polyester resin | Industrial grade   corrosion resistance and fire retardant flame spread rating ASTM E84 Class   1,25 or less operation temperature-50°C~105°C. | Such gratings can be   used in the environments of middle concentration inorganic acid, inorganic   alkali, etc. | 
| Ortho-phthalic   polyester resin | Moderate corrosion   resistance and fire retanrdant flame spread rating ASTM E84 Class 1,25 or   less operation temperature50°C-100°C. | Such gratings   are perfect for use in water/wastewater or air-aging application light   industrial applications and in the wave zone areas of offshore platforms where   the environment is moderate Although Type O is the least chemical   resistant resin it still offers superior performance to traditional flooring   products such as steel aluminum and wood and is the most economical resin   available. | 
Report List:
ABS,SGS,ISO certs are available.


