Horizontal 40,000Liters LPG Storage Tank 40m3 LPG Tanker Used LPG Gas Tank
40CBM LPG Storage Tank 20tons LPG Gas Tank for Zimbabwe 40,000Liter LPG Skid Tank LPG Bullet Tank
40M3 LPG Storage Tank 40,000L LPG Toroidal Tank 40CBM LPG Tank For Sale. ASME 40CBM LPG Tank 20Tons LPG Storage Tank Price. Pressure Vessel 20Tons LPG Tank 40CBM LPG Gas Tank for Sale. 40CBM LPG Storage Tank 20Ton LPG Tank 40,000Liter LPG Gas Tank 20MT LPG Bullet Tank For Nigeria.
LPG storage tank consist of a lpg tank, Cut-off Valve, Needle Valve, Safety Valve, Liquid level meter, Pressure gauge, Temperature Gauge etc.
There is from 5CBM ~ 200CBM (2.5Ton - 100Ton) LPG TANK for optional. It is used for storing gas, liquid, and vapour mediums, for example, propane, It is widely used in oil, chemical industry, electric power areas.


LPG Tank Technical parameters:
NO. | model | design pressure | Cylinder size (diameter * tube length * wall thickness mm) | Dimensions (outside diameter * total height / total length mm) | Material | Total net weight(kg) |
1 | 10m/10000L | 1.77MPa | 1600*4400*10 | 1620*2400*5300 | Q345R | 2800 |
2 | 15m/15000L | 1.77MPa | 1800*5250*12 | 1824*2600*6300 | Q345R | 4250 |
3 | 25m/25000L | 1.77MPa | 2200*5800*12 | 2224*3000*7100 | Q345R | 5850 |
4 | 30m/30000L | 1.77MPa | 2200*7100*12 | 2224*3000*8400 | Q345R | 6800 |
5 | 45m/45000L | 1.77MPa | 2600*7500*14 | 2628*3400*9000 | Q345R | 9770 |
6 | 50m/50000L | 1.77MPa | 2600*8500*14 | 2628*3400*10000 | Q345R | 10800 |
P.S:We can produce according to your request, you need the model,To provide you with the best quality, best price, best service |
Technical Specification | Parameter | |
Tank | Tank name | LPG storage tank |
Overall dimensions | 9912*2628*3218 mm | |
Inner diameter | 2600mm | |
Vessel type | on the ground | |
Designing pressure | 1.77 Mpa | |
Working pressure | 1.61 Mpa | |
Designing temperature | -19~50 | |
Filling medium | Liquid petroleum/propane gas | |
Corrosion margin | 1.00 mm | |
Curb weight | 10910kg | |
Heat treatment | Bulk | |
Filling factor | 520 Kg/ m³ | |
Tanker & pressure parts material | Q345R | |
Hydraulic test pressure | 2.22 Mpa | |
Produce standard | ASME standard and GB150 standard | |
Optional accessories | safety valve, SCL-UHZ (magnetic flap gauge),pressure gauge,thermometer,cut-off valve etc. | |
Liquid indicator | Model | UHZ-518C14 |
Version | Magnetic | |
Nominal pressure | 2.5 Mpa | |
Scope of testing | 50~2500 mm | |
precision | 2.5 | |
Safety Valve | Model | A42F-2.5-80 |
Version | Built-in | |
Nominal pressure | 2.5 Mpa | |
Nominal radius | DN80 | |
Opening pressure | 1.68-1.76 Mpa | |
Re-seating pressure | ≥0.8 Mpa opening pressure | |
Handling System | Feed pipe | DN80 |
Drain pipe | DN80 | |
Admission port | DN50 | |
Sewage outfall port | DN80 | |
Vent nozzle port | DN80 |


Different Sizes Of LPG Tank: (5CBM To 200CBM For Optional)

LPG Tank Workshop Production:

Related Pressure Vesssel LPG Products:

For more LPG Tank information, please feel free to contact me or send an inquiry to me:
Murphy Tang
Export DirectorCHENGLI SPECIAL AUTOMOBILE CO.,LTD (CLW GROUP)
Factory Address: South Suburb, Chengli Automobile Industry Park, Suizhou City, Hubei Province, China.
Website: www.clvehicles.en.made-in-china.com
clvehicles.en.made-in-china.com
Customized Truck & Trailer Solutions to Meet Your Requirements

ASME 40CBM LPG Tank 20Tons LPG Storage Tank Price 40,000L LPG Gas Tank Pressure Vessel 20Tons LPG Tank 40M3 LPG Gas Tank For Sale