70 m3 LPG gas pressure vessel
Company Short introduction
ChengLi Special Automobile Co.,Ltd, which is a big and famous special function truck manufacture in China, we also produce LPG aspect devices and vehicles.
Currently we produce LPG storage tank from 5000 liter to 200000 liter,
LPG mobile recharge and transporting truck from 5000 liter to 35000 liter, LPG transporting trailer from 25000 liter to 60000 liter.
Product introduction in detail of 70 m3 LPG gas pressure vessel
Other LPG Storage tanks for option
LPG filling station photos showing
Currently we produce LPG recharge station from 5000 liter to 25000 liter, with one or two gun recharge scales for home use cylinder, or vertical rechage machine
LPG mobile recharge trucks photo showing.
Currently we produce LPG mobile recharge truck from 5000 liter to 35000 liter.
1.Dongfeng 5000 liter LPG mobile recahrge truck
2. Howo 15000 liter LPG mobile recharge truck
3. Howo 25000 liter LPG mobile recharge truck
photos showing about the recharge machine.
FAQ for your demand clearly
1.) LPG storage and vessel which with Standard requirement, Currently China LPG tanks with China GB 150 Standard , which is very strictly. checking and making an record from material, heating -prof, every welding with X-ray checking, then Air pressure testing , water pressure testing, to make its good quality.
Currently China GB150 with the material steel Q345R, Q370R, Q420R, and these materials are also include by ASME standard .
So for your demand, please just show us what volume type you want,and what standad. then we will make an recommendation.
Company Short introduction
ChengLi Special Automobile Co.,Ltd, which is a big and famous special function truck manufacture in China, we also produce LPG aspect devices and vehicles.
Currently we produce LPG storage tank from 5000 liter to 200000 liter,
LPG mobile recharge and transporting truck from 5000 liter to 35000 liter, LPG transporting trailer from 25000 liter to 60000 liter.
Product introduction in detail of 70 m3 LPG gas pressure vessel
Item | Unit | Specification | |||||||
Model | CLW70-14-16 | ||||||||
Loading object | Propane Gas | ||||||||
Material | Q345R | ||||||||
Designed loading Parameter | Option | Q345R, 16MnIII, Q370R | |||||||
Kg/m3 | 420~ 500 | ||||||||
Dimension | mm | 11832*2728*3318 | |||||||
Net Weight | Kg | 13590 | |||||||
Designed Pressure | Mpa | 1.77 | |||||||
Max Working Pressure | Mpa | <=1.6 | |||||||
Designed Temperature | C | -20~50 | |||||||
Volume | m3 | 70 | |||||||
Body thick | mm | 14 | |||||||
Cover thick | mm | 16 | |||||||
Man Hole | mm | 450 | |||||||
Top Safety Valve Port | mm | 80 | |||||||
Life Year | Year | 10 | |||||||
Input and output | |||||||||
Liquid input Port | mm | DN50 ( 2 Inch) | 2.5Mpa | ||||||
Liquid Output Port | mm | DN80 (3 Inch) | 2.5Mpa | ||||||
Bottom Air gas input Port x2 | mm | DN50 (2 Inch) | 2.5Mpa | ||||||
Waste Liquid Output Port | mm | DN80 (3 Inch) | 2.5Mpa | ||||||
Top Gas Let Out Port | mm | DN80 (3 Inch) | 2.5Mpa | ||||||
Liquid Level Indicator Port | mm | DN20 | 2.5Mpa |
Other LPG Storage tanks for option
Item | Material | Volume m3 | DN | Thick | Weight(kg) | Dimension | ||
Body | Cover | body | loading | L*W*H(mm) | ||||
LPG Storage Tank | Propane (Q345R) | 5(5.6) | 1600 | 10 | 10 | 2030 | 1995 | 3070*1620*2210 |
8 | 1600 | 10 | 10 | 2540 | 3192 | 4270*1620*2210 | ||
10 | 1600 | 10 | 10 | 2950 | 3990 | 5260*1620*2210 | ||
12 | 1800 | 10 | 12 | 3360 | 4788 | 5034*1820*2410 | ||
15 | 1800 | 10 | 12 | 3920 | 5985 | 6224*1820*2410 | ||
20 | 2100 | 12 | 12 | 5050 | 7980 | 6154*2124*2714 | ||
20 | 2200 | 12 | 14 | 5080 | 7980 | 5608*2224*2814 | ||
25 | 2100 | 12 | 12 | 5970 | 9975 | 7594*2124*2714 | ||
25 | 2200 | 12 | 14 | 6020 | 9975 | 7008*2224*2814 | ||
32 | 2300 | 12 | 14 | 7110 | 12768 | 8158*2324*2914 | ||
32 | 2400 | 14 | 14 | 7710 | 12768 | 7508*2428*3018 | ||
40 | 2300 | 12 | 14 | 8630 | 15960 | 10040*2324*2914 | ||
40 | 2400 | 14 | 14 | 9380 | 15960 | 9270*2428*3018 | ||
45 | 2700 | 14 | 16 | 10220 | 17955 | 8342*2728*3318 | ||
50 | 2600 | 14 | 16 | 10910 | 19950 | 9912*2628*3218 | ||
50 | 2700 | 14 | 16 | 10640 | 19950 | 9182*2728*3318 | ||
50 | 2800 | 16 | 16 | 11470 | 19950 | 8612*2832*3422 | ||
60 | 2700 | 14 | 16 | 12750 | 23940 | 10962*2728*3318 | ||
65 | 2700 | 14 | 16 | 13590 | 25935 | 11832*2728*3318 | ||
80 | 3100 | 16 | 18 | 17000 | 31920 | 11166*3132*3722 | ||
80 | 3200 | 18 | 18 | 18140 | 31920 | 10516*3236*3826 | ||
100 | 3100 | 16 | 18 | 20410 | 39900 | 13866*3132*3722 | ||
100 | 3200 | 18 | 18 | 21800 | 39900 | 13016*3236*3826 | ||
120 | 3400 | 18 | 20 | 24960 | 47880 | 13820*3436*4026 | ||
ASME (SA516M) | 10 | 1600 | 12 | 14 | 3865 | 4905 | 5268*1624*2210 | |
20 | 1900 | 14 | 16 | 6480 | 9810 | 7402*1928*2508 | ||
25 | 2200 | 16 | 18 | 7860 | 12263 | 7016*2232*2818 | ||
30 | 2200 | 16 | 18 | 9210 | 14715 | 8298*2232*2814 | ||
45 | 2700 | 20 | 22 | 13950 | 19950 | 8354*2740*3330 | ||
50 | 2700 | 20 | 22 | 15130 | 24525 | 9194*2740*3330 | ||
60 | 2700 | 20 | 22 | 17490 | 29430 | 10974*2740*3330 | ||
70 | 2700 | 22 | 24 | 20170 | 34335 | 10458*2744*3334 | ||
80 | 3100 | 24 | 24 | 23840 | 39240 | 11178*3148*3738 | ||
100 | 3100 | 24 | 24 | 28870 | 49050 | 13878*3148*3738 | ||
115 | 3350 | 24 | 26 | 31520 | 56408 | 13677*3398*3978 | ||
120 | 3400 | 26 | 26 | 33520 | 58860 | 13832*3452*4012 | ||
200 | 3400 | 24 | 26 | 52000 | 98100 | 22652*3448*4038 | ||
Liquid Ammonia (Q345R) | 20 | 2100 | 16 | 16 | 6400 | 9880 | 6162*2132*2710 | |
25 | 2100 | 16 | 16 | 7760 | 12350 | 7762*2132*2710 | ||
32 | 2400 | 16 | 18 | 8920 | 15808 | 7516*2432*3010 | ||
50 | 2400 | 16 | 18 | 13100 | 24700 | 11516*2432*3010 | ||
50 | 2800 | 20 | 20 | 14470 | 24700 | 8620*2840*3420 | ||
80 | 2800 | 20 | 20 | 20980 | 39520 | 13520*2840*3420 | ||
80 | 3200 | 22 | 22 | 21710 | 39520 | 10524*3244*3830 | ||
100 | 2800 | 20 | 20 | 26010 | 49400 | 16740*2840*3420 | ||
100 | 3200 | 22 | 22 | 26190 | 49400 | 13024*3244*3830 | ||
Underground Storage Tank | Propane (Q345R) | 10 | 1600 | 10 | 10 | 3000 | 3990 | 5260*1620*2870 |
12 | 1800 | 10 | 10 | 3300 | 4788 | 5030*1820*3070 | ||
15 | 1800 | 10 | 10 | 3860 | 5985 | 6220*1820*3070 | ||
20 | 2200 | 12 | 12 | 5020 | 7980 | 5654*2224*3470 | ||
25 | 2200 | 12 | 12 | 6100 | 9975 | 7004*2224*3470 | ||
32 | 2400 | 14 | 14 | 7985 | 12768 | 7508*2428*3760 | ||
40 | 2700 | 14 | 16 | 9720 | 15960 | 7472*2728*3973 | ||
45 | 2700 | 14 | 16 | 10440 | 17955 | 8342*2728*3973 | ||
50 | 2600 | 14 | 14 | 11325 | 19950 | 9908*2628*3890 | ||
50 | 2700 | 14 | 16 | 11325 | 19950 | 9182*2728*3990 | ||
60 | 2700 | 14 | 16 | 13035 | 23940 | 10962*2728*3990 | ||
65 | 2700 | 14 | 16 | 13895 | 25935 | 11832*2728*3990 | ||
80 | 2800 | 16 | 16 | 17840 | 31920 | 13512*2832*4090 |
LPG filling station photos showing
Currently we produce LPG recharge station from 5000 liter to 25000 liter, with one or two gun recharge scales for home use cylinder, or vertical rechage machine
LPG mobile recharge trucks photo showing.
Currently we produce LPG mobile recharge truck from 5000 liter to 35000 liter.
1.Dongfeng 5000 liter LPG mobile recahrge truck
2. Howo 15000 liter LPG mobile recharge truck
3. Howo 25000 liter LPG mobile recharge truck
photos showing about the recharge machine.
FAQ for your demand clearly
1.) LPG storage and vessel which with Standard requirement, Currently China LPG tanks with China GB 150 Standard , which is very strictly. checking and making an record from material, heating -prof, every welding with X-ray checking, then Air pressure testing , water pressure testing, to make its good quality.
Currently China GB150 with the material steel Q345R, Q370R, Q420R, and these materials are also include by ASME standard .
So for your demand, please just show us what volume type you want,and what standad. then we will make an recommendation.