Ceramic tower packings have great advantage of acid and heat resistance. It can resist almost all kinds of inorganic acid, organic acid, and organic solvents except HF acid and can be used in high and low temperature conditions.Ceramic packing can be widely used in the tower of dry, absorbing, cooling, scrubbing and recovery etc, in chemical, petrochemical and metallurgical industry.
Characteristic Indexes of Ceramic intalox saddles
Model: | Ceramic Intalox Saddles | ||||
Shape: | Ring | ||||
Color: | Light Grey | ||||
Chemical composition | |||||
SiO2 | Al2O3 | Fe2O3 | CaO | K2O+Na2O | |
>70% | 17-23% | <1% | <1-2% | <2-4% | |
Physical properties | |||||
Index | Value | ||||
Specific gravity(g/cm3) | 2.25-2.35 | ||||
Water absorption (%) | <0.5 | ||||
Acid-resisting strength, %Wt. Loss (ASTMc279) | <4 | ||||
Firing temperature((Degree C) | 1280-1320 | ||||
Softening point((Degree C) | >1400 | ||||
Density(kg/m3) | 2350 | ||||
Technical data | |||||
Diameter (inch) | Diameter (mm) | Approx. weight (kg/m3) | Surface area | Free volume (%) | Packing factor (l/ft) |
1/2'' | 12 | 720 | 623 | 71.7 | 200 |
3/4'' | 19 | 688 | 334 | 73 | 130 |
1'' | 25 | 688 | 253 | 73 | 85 |
1.5'' | 38 | 640 | 164 | 75 | 50 |
2'' | 50 | 577 | 115 | 77.4 | 37 |
3'' | 76 | 623 | 92 | 75.5 | 24 |
Typical Application | a) Have excellent resistance to acids except in the case of hydrofluoric acid. b) Moisture absorption must less than half a percent. c) Show good thermal shock resistance during repeated cycling between 20 and 820. | ||||
Package : | Jumbo bag; Carton box; Wooden Case |
Product picture
Production line
Packing infromation
Certificate
Customer visit
Service
FAQ
Q: What is your experience in your products?
A: We have over 20 years experience in this industry line. We are professional manufacturer in this area.
Q: What is your MOQ?
A: The MOQ is different as per different products, for example, 1 Ton for ceramic ball.
Q: Can you accept small quantity sample order before production?
A: Yes, we can offer sample for your testing first before production.
Q: What is your production time?
A: We have large stock for standard products. For non-standard product ,it will take 7-10 days after order and details confirmed.
Q: What are your payment terms?
A: We accept T/T, L/C for big amount, Western Union for small amount.